Appearance
2026-02-05
cs.AR - Architecture
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| D-Legion: A Scalable Many-Core Architecture for Accelerating Matrix Multiplication in Quantized LLMs | Ahmed J. Abdelmaksoud, Cristian Sestito, Shiwei Wang, Themis Prodromakis | 2026-02-05 | 下载 | The performance gains obtained by large language models (LLMs) are closely linked to their substantial computational and memory requirements. Quantized LLMs offer significant advantages with extremely... |
| Balancing FP8 Computation Accuracy and Efficiency on Digital CIM via Shift-Aware On-the-fly Aligned-Mantissa Bitwidth Prediction | Liang Zhao, Kunming Shao, Zhipeng Liao, Xijie Huang, Tim Kwang-Ting Cheng, Chi-Ying Tsui, Yi Zou | 2026-02-05 | 下载 | FP8 low-precision formats have gained significant adoption in Transformer inference and training. However, existing digital compute-in-memory (DCIM) architectures face challenges in supporting variabl... |
| Quantum Sequential Circuits | D. -S. Wang | 2026-02-05 | 下载 | This work introduces and characterizes quantum sequential circuits (QSCs) as a hardware-oriented paradigm for quantum computing, built upon a novel foundational element termed the quantum transistor. |
cs.DC - Distributed, Parallel, and Cluster Computing
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Location-Aware Dispersion on Anonymous Graphs | Himani, Supantha Pandit, Gokarna Sharma | 2026-02-05 | 下载 | The well-studied DISPERSION problem is a fundamental coordination problem in distributed robotics, where a set of mobile robots must relocate so that each occupies a distinct node of a network. |
| The Quantum Message Complexity of Distributed Wake-Up with Advice | Peter Robinson, Ming Ming Tan | 2026-02-05 | 下载 | We consider the distributed wake-up problem with advice, where nodes are equipped with initial knowledge about the network at large. After the adversary awakens a subset of nodes, an oracle computes a... |
| Intent-driven Diffusion-based Path for Mobile Data Collector in IoT-enabled Dense WSNs | Uma Mahesh Boda, Mallikharjuna Rao Nuka | 2026-02-05 | 下载 | Mobile data collection using controllable sinks is an effective approach to improve energy efficiency and data freshness in densely deployed wireless sensor networks (WSNs). |
| TimelyFreeze: Adaptive Parameter Freezing Mechanism for Pipeline Parallelism | Seonghye Cho, Jaemin Han, Hyunjin Kim, Euisoo Jung, Jae-Gil Lee | 2026-02-05 | 下载 | Pipeline parallelism enables training models that exceed single-device memory, but practical throughput remains limited by pipeline bubbles. Although parameter freezing can improve training throughput... |
| FedRandom: Sampling Consistent and Accurate Contribution Values in Federated Learning | Arno Geimer, Beltran Fiz Pontiveros, Radu State | 2026-02-05 | 下载 | Federated Learning is a privacy-preserving decentralized approach for Machine Learning tasks. In industry deployments characterized by a limited number of entities possessing abundant data, the signif... |
| Smoothed aggregation algebraic multigrid for problems with heterogeneous and anisotropic materials | Max Firmbach, Malachi Phillips, Christian Glusa, Alexander Popp, Christopher M. Siefert, Matthias Mayr | 2026-02-05 | 下载 | This paper introduces a material-aware strength-of-connection measure for smoothed aggregation algebraic multigrid methods, aimed at improving robustness for scalar partial differential equations with... |
| Sovereign-by-Design A Reference Architecture for AI and Blockchain Enabled Systems | Matteo Esposito, Lodovica Marchesi, Roberto Tonelli, Valentina Lenarduzzi | 2026-02-05 | 下载 | Digital sovereignty has emerged as a central concern for modern software-intensive systems, driven by the dominance of non-sovereign cloud infrastructures, the rapid adoption of Generative AI, and inc... |
| Emergence-as-Code for Self-Governing Reliable Systems | Anatoly A. Krasnovsky | 2026-02-05 | 下载 | SLO-as-code has made per-service} reliability declarative, but user experience is defined by journeys whose reliability is an emergent property of microservice topology, routing, redundancy, timeouts/... |
| Reaching Univalency with Subquadratic Communication | Andrew Lewis-Pye | 2026-02-05 | 下载 | The Dolev-Reischuk lower bound establishes that any deterministic Byzantine Agreement (BA) protocol for processors tolerating faults requires Ω(f^2+n) messages. |
| Proteus: Append-Only Ledgers for (Mostly) Trusted Execution Environments | Shubham Mishra, João Gonçalves, Chawinphat Tankuranand, Neil Giridharan, Natacha Crooks, Heidi Howard, Chris Jensen | 2026-02-05 | 下载 | Distributed ledgers are increasingly relied upon by industry to provide trustworthy accountability, strong integrity protection, and high availability for critical data without centralizing trust. |
| MergePipe: A Budget-Aware Parameter Management System for Scalable LLM Merging | Yuanyi Wang, Yanggan Gu, Zihao Wang, Kunxi Li, Yifan Yang, Zhaoyi Yan, Congkai Xie, Jianmin Wu, Hongxia Yang | 2026-02-05 | 下载 | Large language model (LLM) merging has become a key technique in modern LLM development pipelines, enabling the integration of multiple task- or domain-specific expert models without retraining. |
| ORACL: Optimized Reasoning for Autoscaling via Chain of Thought with LLMs for Microservices | Haoyu Bai, Muhammed Tawfiqul Islam, Minxian Xu, Rajkumar Buyya | 2026-02-05 | 下载 | Applications are moving away from monolithic designs to microservice and serverless architectures, where fleets of lightweight and independently deployable components run on public clouds. |
| From Sequential to Parallel: Reformulating Dynamic Programming as GPU Kernels for Large-Scale Stochastic Combinatorial Optimization | Jingyi Zhao, Linxin Yang, Haohua Zhang, Qile He, Tian Ding | 2026-02-05 | 下载 | A major bottleneck in scenario-based Sample Average Approximation (SAA) for stochastic programming (SP) is the cost of solving an exact second-stage problem for every scenario, especially when each sc... |
cs.NI - Networking and Internet Architecture
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Interpreting Manifolds and Graph Neural Embeddings from Internet of Things Traffic Flows | Enrique Feito-Casares, Francisco M. Melgarejo-Meseguer, Elena Casiraghi, Giorgio Valentini, José-Luis Rojo-Álvarez | 2026-02-05 | 下载 | The rapid expansion of Internet of Things (IoT) ecosystems has led to increasingly complex and heterogeneous network topologies. Traditional network monitoring and visualization tools rely on aggregat... |
| Intent-driven Diffusion-based Path for Mobile Data Collector in IoT-enabled Dense WSNs | Uma Mahesh Boda, Mallikharjuna Rao Nuka | 2026-02-05 | 下载 | Mobile data collection using controllable sinks is an effective approach to improve energy efficiency and data freshness in densely deployed wireless sensor networks (WSNs). |
| Data analysis of cloud virtualization experiments | Pedro R. X. do Carmo, Eduardo Freitas, Assis T. de Oliveira Filho, Judith Kelner, Djamel Sadok | 2026-02-05 | 下载 | The cloud computing paradigm underlines data center and telecommunication infrastructure design. Heavily leveraging virtualization, it slices hardware and software resources into smaller software unit... |
| Statistical Verification of Medium-Access Parameterization for Power-Grid Edge Ad Hoc Sensor Networks | Haitian Wang, Xia Cheng, Yiren Wang, Xinyu Wang, Zichen Geng, Xian Zhang, Yihao Ding | 2026-02-05 | 下载 | The widespread deployment of power grid ad hoc sensor networks based on IEEE 802.15.4 raises reliability challenges when nodes selfishly adapt CSMA/CA parameters to maximize individual performance. |
| Wi-Fi Radar via Over-the-Air Referencing: Bridging Wi-Fi Sensing and Bistatic Radar | Koji Yamamoto | 2026-02-05 | 下载 | Wi-Fi channel state information (CSI), which is originally acquired for communication purposes, has recently been reused for sensing and radar-like functionalities. |
| Causal Online Learning of Safe Regions in Cloud Radio Access Networks | Kim Hammar, Tansu Alpcan, Emil Lupu | 2026-02-05 | 下载 | Cloud radio access networks (RANs) enable cost-effective management of mobile networks by dynamically scaling their capacity on demand. However, deploying adaptive controllers to implement such dynami... |
cs.OS - Operating Systems
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Taking the Leap: Efficient and Reliable Fine-Grained NUMA Migration in User-space | Felix Schuhknecht, Nick Rassau | 2026-02-05 | 下载 | Modern multi-socket architectures offer a single virtual address space, but physically divide main-memory across multiple regions, where each region is attached to a CPU and its cores. |
cs.PF - Performance
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| End-to-End Throughput Benchmarking of Portable Deterministic CNN-Based Signal Processing Pipelines | Christiaan Boerkamp, Akhil John Thomas | 2026-02-05 | 下载 | This paper presents a benchmarking methodology for evaluating end-to-end performance of deterministic signal-processing pipelines expressed using CNN-compatible primitives. |
| Protean Compiler: An Agile Framework to Drive Fine-grain Phase Ordering | Amir H. Ashouri, Shayan Shirahmad Gale Bagi, Kavin Satheeskumar, Tejas Srikanth, Jonathan Zhao, Ibrahim Saidoun, Ziwen Wang, Bryan Chan, Tomasz S. Czajkowski | 2026-02-05 | 下载 | The phase ordering problem has been a long-standing challenge since the late 1970s, yet it remains an open problem due to having a vast optimization space and an unbounded nature, making it an open-en... |
| SweetSpot: An Analytical Model for Predicting Energy Efficiency of LLM Inference | Hiari Pizzini Cavagna, Andrea Proia, Giacomo Madella, Giovanni B. Esposito, Francesco Antici, Daniele Cesarini, Zeynep Kiziltan, Andrea Bartolini | 2026-02-05 | 下载 | Large Language Models (LLMs) inference is central to modern AI applications, dominating worldwide datacenter workloads, making it critical to predict its energy footprint. |
| Wasure: A Modular Toolkit for Comprehensive WebAssembly Benchmarking | Riccardo Carissimi, Ben L. Titzer | 2026-02-05 | 下载 | WebAssembly (Wasm) has become a key compilation target for portable and efficient execution across diverse platforms. Benchmarking its performance, however, is a multi-dimensional challenge: it depend... |
| Emergence-as-Code for Self-Governing Reliable Systems | Anatoly A. Krasnovsky | 2026-02-05 | 下载 | SLO-as-code has made per-service} reliability declarative, but user experience is defined by journeys whose reliability is an emergent property of microservice topology, routing, redundancy, timeouts/... |