Appearance
2024-10-21
cs.AR - Architecture
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| SAIM: Scalable Analog Ising Machine for Solving Quadratic Binary Optimization Problems | Sasan Razmkhah, Jui-Yu Huang, Mehdi Kamal, Massoud Pedram | 2024-10-21 | 下载 | This paper presents a CMOS-compatible Lechner-Hauke-Zoller (LHZ)--based analog tile structure as a fundamental unit for developing scalable analog Ising machines (IMs). |
| ControlPULPlet: A Flexible Real-time Multi-core RISC-V Controller for 2.5D Systems-in-package | Alessandro Ottaviano, Robert Balas, Tim Fischer, Thomas Benz, Andrea Bartolini, Luca Benini | 2024-10-21 | 下载 | The growing complexity of real-time control algorithms with increasing performance demands, along with the shift to 2.5D technology, drive the need for scalable controllers to manage chiplets' coupled... |
| Formalising CXL Cache Coherence | Chengsong Tan, Alastair F. Donaldson, John Wickerson | 2024-10-21 | 下载 | We report our experience formally modelling and verifying CXL.cache, the inter-device cache coherence protocol of the Compute Express Link standard. |
| TEXEL: A neuromorphic processor with on-chip learning for beyond-CMOS device integration | Hugh Greatorex, Ole Richter, Michele Mastella, Madison Cotteret, Philipp Klein, Maxime Fabre, Arianna Rubino, Willian Soares Girão, Junren Chen, Martin Ziegler, Laura Bégon-Lours, Giacomo Indiveri, Elisabetta Chicca | 2024-10-21 | 下载 | Recent advances in memory technologies, devices and materials have shown great potential for integration into neuromorphic electronic systems. |
| DeepVigor+: Scalable and Accurate Semi-Analytical Fault Resilience Analysis for Deep Neural Network | Mohammad Hasan Ahmadilivani, Jaan Raik, Masoud Daneshtalab, Maksim Jenihhin | 2024-10-21 | 下载 | The growing exploitation of Machine Learning (ML) in safety-critical applications necessitates rigorous safety analysis. Hardware reliability assessment is a major concern with respect to measuring th... |
| Design of a 64-bit SQRT-CSLA with Reduced Area and High-Speed Applications in Low Power VLSI Circuits | CH. Pallavi, C. Padma, R. Kiran Kumar, T. Suguna, C. Nalini | 2024-10-21 | 下载 | The main areas of research in VLSI system design include area, high speed, and power-efficient data route logic systems. The amount of time needed to send a carry through the adder limits the pace at ... |
| Hiding in Plain Sight: Reframing Hardware Trojan Benchmarking as a Hide&Seek Modification | Amin Sarihi, Ahmad Patooghy, Peter Jamieson, Abdel-Hameed A. Badawy | 2024-10-21 | 下载 | This work focuses on advancing security research in the hardware design space by formally defining the realistic problem of Hardware Trojan (HT) detection. |
cs.DC - Distributed, Parallel, and Cluster Computing
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Streamlining Cloud-Native Application Development and Deployment with Robust Encapsulation | Pawissanutt Lertpongrujikorn, Hai Duc Nguyen, Mohsen Amini Salehi | 2024-10-21 | 下载 | Current Serverless abstractions (e.g., FaaS) poorly support non-functional requirements (e.g., QoS and constraints), are provider-dependent, and are incompatible with other cloud abstractions (e.g. |
| Adventures with Grace Hopper AI Super Chip and the National Research Platform | J. Alex Hurt, Grant J. Scott, Derek Weitzel, Huijun Zhu | 2024-10-21 | 下载 | The National Science Foundation (NSF) funded National Research Platform (NRP) is a hyper-converged cluster of nationally and globally interconnected heterogeneous computing resources. |
| Federated Communication-Efficient Multi-Objective Optimization | Baris Askin, Pranay Sharma, Gauri Joshi, Carlee Joe-Wong | 2024-10-21 | 下载 | We study a federated version of multi-objective optimization (MOO), where a single model is trained to optimize multiple objective functions. MOO has been extensively studied in the centralized settin... |
| AdChain: Decentralized Header Bidding | Behkish Nassirzadeh, Albert Heinle, Stefanos Leonardos, Anwar Hasan, Vijay Ganesh | 2024-10-21 | 下载 | Due to the involvement of multiple intermediaries without trusted parties, lack of proper regulations, and a complicated supply chain, ad impression discrepancy affects online advertising. |
| DUMBO: Making durable read-only transactions fly on hardware transactional memory | João Barreto, Daniel Castro, Paolo Romano, Alexandro Baldassin | 2024-10-21 | 下载 | Despite the recent improvements in supporting Persistent Hardware Transactions (PHTs) on emerging persistent memories (PM), the poor performance of Read-Only (RO) transactions remains largely overlook... |
| Final Report for CHESS: Cloud, High-Performance Computing, and Edge for Science and Security | Nathan Tallent, Jan Strube, Luanzheng Guo, Hyungro Lee, Jesun Firoz, Sayan Ghosh, Bo Fang, Oceane Bel, Steven Spurgeon, Sarah Akers, Christina Doty, Erol Cromwell | 2024-10-21 | 下载 | Automating the theory-experiment cycle requires effective distributed workflows that utilize a computing continuum spanning lab instruments, edge sensors, computing resources at multiple facilities, d... |
| HyperDrive: Scheduling Serverless Functions in the Edge-Cloud-Space 3D Continuum | Thomas Pusztai, Cynthia Marcelino, Stefan Nastic | 2024-10-21 | 下载 | The number of Low Earth Orbit~(LEO) satellites has grown enormously in the past years. Their abundance and low orbits allow for low latency communication with a satellite almost anywhere on Earth, and... |
| Digital Product Passport Management with Decentralised Identifiers and Verifiable Credentials | Ismael Illán García, Francesc D. Muñoz-Escoí, Jordi Arjona Aroca, F. Javier Fernández-Bravo Peñuela | 2024-10-21 | 下载 | Digital product passports (DPP) have been proposed in the European Ecodesign for Sustainable Products Regulation (ESPR) as a means to keep and provide product information that facilitates product reus... |
| Federated Learning with MMD-based Early Stopping for Adaptive GNSS Interference Classification | Nishant S. Gaikwad, Lucas Heublein, Nisha L. Raichur, Tobias Feigl, Christopher Mutschler, Felix Ott | 2024-10-21 | 下载 | Federated learning (FL) enables multiple devices to collaboratively train a global model while maintaining data on local servers. Each device trains the model on its local server and shares only the m... |
| Hybrid Quantum-HPC Solutions for Max-Cut: Bridging Classical and Quantum Algorithms | Ishan Patwardhan, Akhil Akkapelli | 2024-10-21 | 下载 | This research explores the integration of the Quantum Approximate Optimization Algorithm (QAOA) into Hybrid Quantum-HPC systems for solving the Max-Cut problem, comparing its performance with classica... |
| Improving Parallel Program Performance with LLM Optimizers via Agent-System Interfaces | Anjiang Wei, Allen Nie, Thiago S. F. X. Teixeira, Rohan Yadav, Wonchan Lee, Ke Wang, Alex Aiken | 2024-10-21 | 下载 | Modern scientific discovery increasingly relies on high-performance computing for complex modeling and simulation. A key challenge in improving parallel program performance is efficiently mapping task... |
cs.NI - Networking and Internet Architecture
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Managing Bandwidth: The Key to Cloud-Assisted Autonomous Driving | Alexander Krentsel, Peter Schafhalter, Joseph E. Gonzalez, Sylvia Ratnasamy, Scott Shenker, Ion Stoica | 2024-10-21 | 下载 | Prevailing wisdom asserts that one cannot rely on the cloud for critical real-time control systems like self-driving cars. We argue that we can, and must. |
| Data Matters: The Case of Predicting Mobile Cellular Traffic | Natalia Vesselinova, Matti Harjula, Pauliina Ilmonen | 2024-10-21 | 下载 | Accurate predictions of base stations' traffic load are essential to mobile cellular operators and their users as they support the efficient use of network resources and allow delivery of services tha... |
| Enabling Hexa-X 6G Vision: An End-to-End Architecture | Bahare M. Khorsandi, Mohammad Asif Habibi | 2024-10-21 | 下载 | The end-to-end (E2E) architecture for the 6th generation of mobile network (6G) necessitates a comprehensive design, considering emerging use cases (UCs), requirements, and key value Indicators (KVIs)... |
| Modelling Concurrent RTP Flows for End-to-end Predictions of QoS in Real Time Communications | Tailai Song, Paolo Garza, Michela Meo, Maurizio Matteo Munafò | 2024-10-21 | 下载 | The Real-time Transport Protocol (RTP)-based real-time communications (RTC) applications, exemplified by video conferencing, have experienced an unparalleled surge in popularity and development in rec... |
| MAC Revivo: Artificial Intelligence Paves the Way | Jinzhe Pan, Jingqing Wang, Zelin Yun, Zhiyong Xiao, Yuehui Ouyang, Wenchi Cheng, Wei Zhang | 2024-10-21 | 下载 | The vast adoption of Wi-Fi and/or Bluetooth capabilities in Internet of Things (IoT) devices, along with the rapid growth of deployed smart devices, has caused significant interference and congestion ... |
| Traffic Matrix Estimation based on Denoising Diffusion Probabilistic Model | Xinyu Yuan, Yan Qiao, Pei Zhao, Rongyao Hu, Benchu Zhang | 2024-10-21 | 下载 | The traffic matrix estimation (TME) problem has been widely researched for decades of years. Recent progresses in deep generative models offer new opportunities to tackle TME problems in a more advanc... |
| Geographical Node Clustering and Grouping to Guarantee Data IIDness in Federated Learning | Minkwon Lee, Hyoil Kim, Changhee Joo | 2024-10-21 | 下载 | Federated learning (FL) is a decentralized AI mechanism suitable for a large number of devices like in smart IoT. A major challenge of FL is the non-IID dataset problem, originating from the heterogen... |
| Trace-Distance based End-to-End Entanglement Fidelity with Information Preservation in Quantum Networks | Pankaj Kumar, Binayak Kar, Shan-Hsiang Shen | 2024-10-21 | 下载 | Quantum networks hold the potential to revolutionize a variety of fields by surpassing the capabilities of their classical counterparts. Many of these applications necessitate the sharing of high-fide... |
| Improved Contact Graph Routing in Delay Tolerant Networks with Capacity and Buffer Constraints | Tania Alhajj, Vincent Corlay | 2024-10-21 | 下载 | Satellite communications present challenging characteristics. Continuous end-to-end connectivity may not be available due to the large distances between satellites. |
cs.OS - Operating Systems
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| MVVM: Deploy Your AI Agents-Securely, Efficiently, Everywhere | Yiwei Yang, Aibo Hu, Yusheng Zheng, Brian Zhao, Xinqi Zhang, Dawei Xiang, Kexin Chu, Wei Zhang, Andi Quinn | 2024-10-21 | 下载 | The rise of AI agents powered by Large Language Models (LLMs) presents critical challenges: how to securely execute and migrate these agents across heterogeneous environments while protecting sensitiv... |
cs.PF - Performance
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Final Report for CHESS: Cloud, High-Performance Computing, and Edge for Science and Security | Nathan Tallent, Jan Strube, Luanzheng Guo, Hyungro Lee, Jesun Firoz, Sayan Ghosh, Bo Fang, Oceane Bel, Steven Spurgeon, Sarah Akers, Christina Doty, Erol Cromwell | 2024-10-21 | 下载 | Automating the theory-experiment cycle requires effective distributed workflows that utilize a computing continuum spanning lab instruments, edge sensors, computing resources at multiple facilities, d... |
| ADS Performance Revisited | Alexander Weber, Holger Eichelberger, Jobst Hildebrand | 2024-10-21 | 下载 | Real-time measurements are important for in-depth control of manufacturing processes, which, for modern AI methods, need integration with high-level languages. |
| Industry 4.0 Connectors -- A Performance Experiment with Modbus/TCP | Christian Nikolajew, Holger Eichelberger | 2024-10-21 | 下载 | For Industry 4.0 applications, communication protocols and data formats even for legacy devices are fundamental. In this paper, we focus on the Modbus/TCP protocol, which is, e.g. |
| DRIM-ANN: An Approximate Nearest Neighbor Search Engine based on Commercial DRAM-PIMs | Mingkai Chen, Tianhua Han, Cheng Liu, Shengwen Liang, Kuai Yu, Lei Dai, Ziming Yuan, Ying Wang, Lei Zhang, Huawei Li, Xiaowei Li | 2024-10-21 | 下载 | Approximate nearest neighbor search (ANNS) is essential for applications like recommendation systems and retrieval-augmented generation (RAG) but is highly I/O-intensive and memory-demanding. |