Appearance
2024-10-02
cs.AR - Architecture
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| KeyVisor -- A Lightweight ISA Extension for Protected Key Handles with CPU-enforced Usage Policies | Fabian Schwarz, Jan Philipp Thoma, Christian Rossow, Tim Güneysu | 2024-10-02 | 下载 | The confidentiality of cryptographic keys is essential for the security of protection schemes used for communication, file encryption, and outsourced computation. |
| Using a Performance Model to Implement a Superscalar CVA6 | Côme Allart, Jean-Roch Coulon, André Sintzoff, Olivier Potin, Jean-Baptiste Rigaud | 2024-10-02 | 下载 | A performance model of CVA6 RISC-V processor is built to evaluate performance related modifications before implementing them in RTL. Its accuracy is 99.2% on CoreMark. |
| Modeling the Energy Consumption of the HEVC Software Encoding Process using Processor events | Geetha Ramasubbu, Andrè Kaup, Christian Herglotz | 2024-10-02 | 下载 | Developing energy-efficient video encoding algorithms is highly important due to the high processing complexities and, consequently, the high energy demand of the encoding process. |
cs.DC - Distributed, Parallel, and Cluster Computing
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| XChainWatcher: Monitoring and Identifying Attacks in Cross-Chain Bridges | André Augusto, Rafael Belchior, Jonas Pfannschmidt, André Vasconcelos, Miguel Correia | 2024-10-02 | 下载 | Cross-chain bridges are a type of middleware for blockchain interoperability that supports the transfer of assets and data across blockchains. |
| On the Resilience of Fast Failover Routing Against Dynamic Link Failures | Wenkai Dai, Klaus-Tycho Foerster, Stefan Schmid | 2024-10-02 | 下载 | Modern communication networks feature local fast failover mechanisms in the data plane, to swiftly respond to link failures with pre-installed rerouting rules. |
| Decentralized Collaborative Inertial Tracking | Alpha Diallo, Benoit Garbinato | 2024-10-02 | 下载 | Although people spend most of their time indoors, outdoor tracking systems, such as the Global Positioning System (GPS), are predominantly used for location-based services. |
| Generic Multicast (Extended Version) | José Augusto Bolina, Pierre Sutra, Douglas Antunes Rocha, Lasaro Camargos | 2024-10-02 | 下载 | Communication primitives play a central role in modern computing. They offer a panel of reliability and ordering guarantees for messages, enabling the implementation of complex distributed interaction... |
| Constant pH Simulation with FMM Electrostatics in GROMACS. (B) GPU Accelerated Hamiltonian Interpolation | Bartosz Kohnke, Eliane Briand, Carsten Kutzner, Helmut Grubmüller | 2024-10-02 | 下载 | The structural dynamics of biological macromolecules, such as proteins, DNA/RNA, or their complexes, are strongly influenced by protonation changes of their typically many titratable groups, which exp... |
| Scalable and Consistent Graph Neural Networks for Distributed Mesh-based Data-driven Modeling | Shivam Barwey, Riccardo Balin, Bethany Lusch, Saumil Patel, Ramesh Balakrishnan, Pinaki Pal, Romit Maulik, Venkatram Vishwanath | 2024-10-02 | 下载 | This work develops a distributed graph neural network (GNN) methodology for mesh-based modeling applications using a consistent neural message passing layer. |
| A Novel Framework of Horizontal-Vertical Hybrid Federated Learning for EdgeIoT | Kai Li, Yilei Liang, Xin Yuan, Wei Ni, Jon Crowcroft, Chau Yuen, Ozgur B. Akan | 2024-10-02 | 下载 | This letter puts forth a new hybrid horizontal-vertical federated learning (HoVeFL) for mobile edge computing-enabled Internet of Things (EdgeIoT). |
| Constant pH Simulation with FMM Electrostatics in GROMACS. (A) Design and Applications | Eliane Briand, Bartosz Kohnke, Carsten Kutzner, Helmut Grubmüller | 2024-10-02 | 下载 | The structural dynamics of biological macromolecules, such as proteins, DNA/RNA, or complexes thereof, are strongly influenced by protonation changes of their typically many titratable groups, which e... |
| Multi-level Memory-Centric Profiling on ARM Processors with ARM SPE | Samuel Miksits, Ruimin Shi, Maya Gokhale, Jacob Wahlgren, Gabin Schieffer, Ivy Peng | 2024-10-02 | 下载 | High-end ARM processors are emerging in data centers and HPC systems, posing as a strong contender to x86 machines. Memory-centric profiling is an important approach for dissecting an application's bo... |
| Personalized Federated Learning on Data with Dynamic Heterogeneity under Limited Storage | Sixing Tan, Xianmin Liu | 2024-10-02 | 下载 | Recently, a large number of data sources opened up by informatization intensify the data heterogeneity, the faster speed of data generation and the gradual implementation of data regulations limit the... |
| Theoretical Lower Bounds for the Oven Scheduling Problem | Francesca Da Ros, Marie-Louise Lackner, Nysret Musliu | 2024-10-02 | 下载 | The Oven Scheduling Problem (OSP) is an NP-hard real-world parallel batch scheduling problem arising in the semiconductor industry. The objective of the problem is to schedule a set of jobs on ovens w... |
| A Federated Learning Platform as a Service for Advancing Stroke Management in European Clinical Centers | Diogo Reis Santos, Albert Sund Aillet, Antonio Boiano, Usevalad Milasheuski, Lorenzo Giusti, Marco Di Gennaro, Sanaz Kianoush, Luca Barbieri, Monica Nicoli, Michele Carminati, Alessandro E. C. Redondi, Stefano Savazzi, Luigi Serio | 2024-10-02 | 下载 | The rapid evolution of artificial intelligence (AI) technologies holds transformative potential for the healthcare sector. In critical situations requiring immediate decision-making, healthcare profes... |
| The Smart Buildings Control Suite: A Diverse Open Source Benchmark to Evaluate and Scale HVAC Control Policies for Sustainability | Judah Goldfeder, Victoria Dean, Zixin Jiang, Xuezheng Wang, Bing dong, Hod Lipson, John Sipple | 2024-10-02 | 下载 | Commercial buildings account for 17% of U.S. carbon emissions, with roughly half of that from Heating, Ventilation, and Air Conditioning (HVAC). |
| ParallelSFL: A Novel Split Federated Learning Framework Tackling Heterogeneity Issues | Yunming Liao, Yang Xu, Hongli Xu, Zhiwei Yao, Liusheng Huang, Chunming Qiao | 2024-10-02 | 下载 | Mobile devices contribute more than half of the world's web traffic, providing massive and diverse data for powering various federated learning (FL) applications. |
| ConServe: Fine-Grained GPU Harvesting for LLM Online and Offline Co-Serving | Yifan Qiao, Shu Anzai, Shan Yu, Haoran Ma, Shuo Yang, Yang Wang, Miryung Kim, Yongji Wu, Yang Zhou, Jiarong Xing, Joseph E. Gonzalez, Ion Stoica, Harry Xu | 2024-10-02 | 下载 | Large language model (LLM) serving demands low latency and high throughput, but high load variability makes it challenging to achieve high GPU utilization. |
| Exploring Fine-grained Task Parallelism on Simultaneous Multithreading Cores | Denis Los, Igor Petushkov | 2024-10-02 | 下载 | Nowadays, latency-critical, high-performance applications are parallelized even on power-constrained client systems to improve performance. However, an important scenario of fine-grained tasking on si... |
| Debiasing Federated Learning with Correlated Client Participation | Zhenyu Sun, Ziyang Zhang, Zheng Xu, Gauri Joshi, Pranay Sharma, Ermin Wei | 2024-10-02 | 下载 | In cross-device federated learning (FL) with millions of mobile clients, only a small subset of clients participate in training in every communication round, and Federated Averaging (FedAvg) is the mo... |
| Learning the Optimal Path and DNN Partition for Collaborative Edge Inference | Yin Huang, Letian Zhang, Jie Xu | 2024-10-02 | 下载 | Recent advancements in Deep Neural Networks (DNNs) have catalyzed the development of numerous intelligent mobile applications and services. However, they also introduce significant computational chall... |
cs.NI - Networking and Internet Architecture
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Clid: Identifying TLS Clients With Unsupervised Learning on Domain Names | Ihyun Nam, Gerry Wan | 2024-10-02 | 下载 | In this paper, we introduce Clid, a Transport Layer Security (TLS) client identification tool based on unsupervised learning on domain names in the server name indication (SNI) field. |
| On the Resilience of Fast Failover Routing Against Dynamic Link Failures | Wenkai Dai, Klaus-Tycho Foerster, Stefan Schmid | 2024-10-02 | 下载 | Modern communication networks feature local fast failover mechanisms in the data plane, to swiftly respond to link failures with pre-installed rerouting rules. |
| Decentralized Collaborative Inertial Tracking | Alpha Diallo, Benoit Garbinato | 2024-10-02 | 下载 | Although people spend most of their time indoors, outdoor tracking systems, such as the Global Positioning System (GPS), are predominantly used for location-based services. |
| Beamforming in Secure Integrated Sensing and Communication Systems with Antenna Allocation | Yunxiang Shi, Lixin Li, Wensheng Lin, Wei Liang, Zhu Han | 2024-10-02 | 下载 | In this paper, we consider joint antenna allocation and transmit beamforming design in secure integrated sensing and communication (ISAC) systems. |
| SAFE: Semantic Adaptive Feature Extraction with Rate Control for 6G Wireless Communications | Yuna Yan, Lixin Li, Xin Zhang, Wensheng Lin, Wenchi Cheng, Zhu Han | 2024-10-02 | 下载 | Most current Deep Learning-based Semantic Communication (DeepSC) systems are designed and trained exclusively for particular single-channel conditions, which restricts their adaptability and overall b... |
| AI-Native Network Digital Twin for Intelligent Network Management in 6G | Wen Wu, Xinyu Huang, Tom H. Luan | 2024-10-02 | 下载 | As a pivotal virtualization technology, network digital twin is expected to accurately reflect real-time status and abstract features in the on-going sixth generation (6G) networks. |
| Outage Probability Analysis for OTFS in Lossy Communications | Xin Zhang, Wensheng Lin, Lixin Li, Fucheng Yang, Zhu Han, Tad Matsumoto | 2024-10-02 | 下载 | This paper analyzes the outage probability of orthogonal time frequency space (OTFS) modulation under a lossy communication scenario. First of all, we introduce the channel model and the vector form r... |
| Weighted Sum Power Minimization for Cooperative Spectrum Sharing in Cognitive Radio Networks | Yang Yu | 2024-10-02 | 下载 | This letter introduces weighted sum power (WSP), a new performance metric for wireless resource allocation during cooperative spectrum sharing in cognitive radio networks, where the primary and second... |
| Task-Oriented Edge-Assisted Cooperative Data Compression, Communications and Computing for UGV-Enhanced Warehouse Logistics | Jiaming Yang, Zhen Meng, Xiangmin Xu, Kan Chen, Emma Liying Li, Philip Guodong G. Zhao | 2024-10-02 | 下载 | This paper explores the growing need for task-oriented communications in warehouse logistics, where traditional communication Key Performance Indicators (KPIs)-such as latency, reliability, and throug... |
| Building a real-time physical layer labeled data logging facility for 6G research | Franco Minucci, Raquel Marina Noguera Oishi, Haoqiu Xiong, Dieter Verbruggen, Cel Thys, Rizqi Hersyandika, Robbert Beerten, Achiel Colpaert, Vida Ranjbar, Sofie Pollin | 2024-10-02 | 下载 | This work describes the architecture and vision of designing and implementing a new test infrastructure for 6G physical layer research at KU Leuven. |
cs.OS - Operating Systems
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Global Scheduling of Weakly-Hard Real-Time Tasks using Job-Level Priority Classes | V. Gabriel Moyano, Zain A. H. Hammadeh, Selma Saidi, Daniel Lüdtke | 2024-10-02 | 下载 | Real-time systems are intrinsic components of many pivotal applications, such as self-driving vehicles, aerospace and defense systems. The trend in these applications is to incorporate multiple tasks ... |