Appearance
2024-08-09
cs.AR - Architecture
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| rule4ml: An Open-Source Tool for Resource Utilization and Latency Estimation for ML Models on FPGA | Mohammad Mehdi Rahimifar, Hamza Ezzaoui Rahali, Audrey C. Therrien | 2024-08-09 | 下载 | Implementing Machine Learning (ML) models on Field-Programmable Gate Arrays (FPGAs) is becoming increasingly popular across various domains as a low-latency and low-power solution that helps manage la... |
| Uncontrolled learning: co-design of neuromorphic hardware topology for neuromorphic algorithms | Frank Barrows, Jonathan Lin, Francesco Caravelli, Dante R. Chialvo | 2024-08-09 | 下载 | Hardware-based neuromorphic computing remains an elusive goal with the potential to profoundly impact future technologies and deepen our understanding of emergent intelligence. |
| Exploiting the Lock: Leveraging MiG-V's Logic Locking for Secret-Data Extraction | Lennart M. Reimann, Yadu Madhukumar Variyar, Lennet Huelser, Chiara Ghinami, Dominik Germek, Rainer Leupers | 2024-08-09 | 下载 | The MiG-V was designed for high-security applications and is the first commercially available logic-locked RISC-V processor on the market. In this context logic locking was used to protect the RISC-V ... |
| A Comprehensive System Architecture using Field Programmable Gate Arrays Technology, Dijkstra's Algorithm, and Edge Computing for Emergency Response in Smart Cities | Mahamat Abdel Aziz Assoul, Abakar Mahamat Tahir, Taibi Mahmoud, Garrik Brel Jagho Mdemaya, Milliam Maxime Zekeng Ndadji | 2024-08-09 | 下载 | Efficient emergency response systems are crucial for smart cities. But their implementation is highly challenging, particularly in regions like Chad where infrastructural constraints are prevalent. |
cs.DC - Distributed, Parallel, and Cluster Computing
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Competitive Capacitated Online Recoloring | Rajmohan Rajaraman, Omer Wasim | 2024-08-09 | 下载 | In this paper, we revisit the online recoloring problem introduced recently by Azar et al. In online recoloring, there is a fixed set of vertices and an initial coloring $c_0: V\rightarrow [k]... |
| Runtime Verification Containers for Publish/Subscribe Networks | Ali Mehran, Dogan Ulus | 2024-08-09 | 下载 | Publish/subscribe (pub/sub) networks are a cornerstone of modern distributed systems, playing a crucial role in applications like the Internet of Things (IoT) and robotics. |
| Sparsity-Preserving Encodings for Straggler-Optimal Distributed Matrix Computations at the Edge | Anindya Bijoy Das, Aditya Ramamoorthy, David J. Love, Christopher G. Brinton | 2024-08-09 | 下载 | Matrix computations are a fundamental building-block of edge computing systems, with a major recent uptick in demand due to their use in AI/ML training and inference procedures. |
| Impacts of floating-point non-associativity on reproducibility for HPC and deep learning applications | Sanjif Shanmugavelu, Mathieu Taillefumier, Christopher Culver, Oscar Hernandez, Mark Coletti, Ada Sedova | 2024-08-09 | 下载 | Run to run variability in parallel programs caused by floating-point non-associativity has been known to significantly affect reproducibility in iterative algorithms, due to accumulating errors. |
| PriPHiT: Privacy-Preserving Hierarchical Training of Deep Neural Networks | Yamin Sepehri, Pedram Pad, Pascal Frossard, L. Andrea Dunbar | 2024-08-09 | 下载 | The training phase of deep neural networks requires substantial resources and as such is often performed on cloud servers. However, this raises privacy concerns when the training dataset contains sens... |
| Graph Neural Networks as Ordering Heuristics for Parallel Graph Coloring | Kenneth Langedal, Fredrik Manne | 2024-08-09 | 下载 | The graph coloring problem asks for an assignment of the minimum number of distinct colors to vertices in an undirected graph with the constraint that no pair of adjacent vertices share the same color... |
| Verifiable Decentralized IPFS Cluster: Unlocking Trustworthy Data Permanency for Off-Chain Storage | Sid Lamichhane, Patrick Herbke | 2024-08-09 | 下载 | In Decentralized Applications, off-chain storage solutions such as the InterPlanetary File System (IPFS) are crucial in overcoming Blockchain storage limitations. |
| Object as a Service: Simplifying Cloud-Native Development through Serverless Object Abstraction | Pawissanutt Lertpongrujikorn, Mohsen Amini Salehi | 2024-08-09 | 下载 | The function-as-a-service (FaaS) paradigm is envisioned as the next generation of cloud computing systems that mitigate the burden for cloud-native application developers by abstracting them from clou... |
| Distributed Augmentation, Hypersweeps, and Branch Decomposition of Contour Trees for Scientific Exploration | Mingzhe Li, Hamish Carr, Oliver Rübel, Bei Wang, Gunther H. Weber | 2024-08-09 | 下载 | Contour trees describe the topology of level sets in scalar fields and are widely used in topological data analysis and visualization. A main challenge of utilizing contour trees for large-scale scien... |
| Scaling Deep Learning Computation over the Inter-Core Connected Intelligence Processor with T10 | Yiqi Liu, Yuqi Xue, Yu Cheng, Lingxiao Ma, Ziming Miao, Jilong Xue, Jian Huang | 2024-08-09 | 下载 | As AI chips incorporate numerous parallelized cores to scale deep learning (DL) computing, inter-core communication is enabled recently by employing high-bandwidth and low-latency interconnect links o... |
cs.NI - Networking and Internet Architecture
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Runtime Verification Containers for Publish/Subscribe Networks | Ali Mehran, Dogan Ulus | 2024-08-09 | 下载 | Publish/subscribe (pub/sub) networks are a cornerstone of modern distributed systems, playing a crucial role in applications like the Internet of Things (IoT) and robotics. |
| Large Models for Aerial Edges: An Edge-Cloud Model Evolution and Communication Paradigm | Shuhang Zhang, Qingyu Liu, Ke Chen, Boya Di, Hongliang Zhang, Wenhan Yang, Dusit Niyato, Zhu Han, H. Vincent Poor | 2024-08-09 | 下载 | The future sixth-generation (6G) of wireless networks is expected to surpass its predecessors by offering ubiquitous coverage through integrated air-ground facility deployments in both communication a... |
| Energy performance of LR-FHSS: analysis and evaluation | Roger Sanchez-Vital, Lluís Casals, Bartomeu Heer-Salva, Rafael Vidal, Carles Gomez, Eduard Garcia-Villegas | 2024-08-09 | 下载 | Long-range frequency hopping spread spectrum (LR-FHSS) is a pivotal advancement in the LoRaWAN protocol that is designed to enhance the network's capacity and robustness, particularly in densely popul... |
| Next-Generation Wi-Fi Networks with Generative AI: Design and Insights | Jingyu Wang, Xuming Fang, Dusit Niyato, Tie Liu | 2024-08-09 | 下载 | Generative artificial intelligence (GAI), known for its powerful capabilities in image and text processing, also holds significant promise for the design and performance enhancement of future wireless... |
cs.OS - Operating Systems
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Object as a Service: Simplifying Cloud-Native Development through Serverless Object Abstraction | Pawissanutt Lertpongrujikorn, Mohsen Amini Salehi | 2024-08-09 | 下载 | The function-as-a-service (FaaS) paradigm is envisioned as the next generation of cloud computing systems that mitigate the burden for cloud-native application developers by abstracting them from clou... |
| Wasm-bpf: Streamlining eBPF Deployment in Cloud Environments with WebAssembly | Yusheng Zheng, Tong Yu, Yiwei Yang, Andrew Quinn | 2024-08-09 | 下载 | The extended Berkeley Packet Filter (eBPF) is extensively utilized for observability and performance analysis in cloud-native environments. However, deploying eBPF programs across a heterogeneous clou... |
cs.PF - Performance
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| AI-driven Java Performance Testing: Balancing Result Quality with Testing Time | Luca Traini, Federico Di Menna, Vittorio Cortellessa | 2024-08-09 | 下载 | Performance testing aims at uncovering efficiency issues of software systems. In order to be both effective and practical, the design of a performance test must achieve a reasonable trade-off between ... |
| Automated PMC-based Power Modeling Methodology for Modern Mobile GPUs | Pranab Dash, Y. Charlie Hu, Abhilash Jindal | 2024-08-09 | 下载 | The rise of machine learning workload on smartphones has propelled GPUs into one of the most power-hungry components of modern smartphones and elevates the need for optimizing the GPU power draw by mo... |