Appearance
2024-07-24
cs.AR - Architecture
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| An Energy-Efficient Artefact Detection Accelerator on FPGAs for Hyper-Spectral Satellite Imagery | Cornell Castelino, Shashwat Khandelwal, Shanker Shreejith, Sharatchandra Varma Bogaraju | 2024-07-24 | 下载 | Hyper-Spectral Imaging (HSI) is a crucial technique for analysing remote sensing data acquired from Earth observation satellites. The rich spatial and spectral information obtained through HSI allows ... |
| An FPGA-Based Open-Source Hardware-Software Framework for Side-Channel Security Research | Davide Zoni, Andrea Galimberti, Davide Galli | 2024-07-24 | 下载 | Attacks based on side-channel analysis (SCA) pose a severe security threat to modern computing platforms, further exacerbated on IoT devices by their pervasiveness and handling of private and critical... |
| The Magnificent Seven Challenges and Opportunities in Domain-Specific Accelerator Design for Autonomous Systems | Sabrina M. Neuman, Brian Plancher, Vijay Janapa Reddi | 2024-07-24 | 下载 | The end of Moore's Law and Dennard Scaling has combined with advances in agile hardware design to foster a golden age of domain-specific acceleration. |
cs.DC - Distributed, Parallel, and Cluster Computing
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| PARS3: Parallel Sparse Skew-Symmetric Matrix-Vector Multiplication with Reverse Cuthill-McKee Reordering | Selin Yildirim, Murat Manguoglu | 2024-07-24 | 下载 | Sparse matrices, as prevalent primitive of various scientific computing algorithms, persist as a bottleneck in processing. A skew-symmetric matrix flips signs of symmetric pairs in a symmetric matrix. |
| Tutorial: Object as a Service (OaaS) Serverless Cloud Computing Paradigm | Pawissanutt Lertpongrujikorn, Mohsen Amini Salehi | 2024-07-24 | 下载 | While the first generation of cloud computing systems mitigated the job of system administrators, the next generation of cloud computing systems is emerging to mitigate the burden for cloud developers... |
| Noise-Aware Distributed Quantum Approximate Optimization Algorithm on Near-term Quantum Hardware | Kuan-Cheng Chen, Xiatian Xu, Felix Burt, Chen-Yu Liu, Shang Yu, Kin K Leung | 2024-07-24 | 下载 | This paper introduces a noise-aware distributed Quantum Approximate Optimization Algorithm (QAOA) tailored for execution on near-term quantum hardware. |
| Lossy Data Compression By Adaptive Mesh Coarsening | N. Böing, J. Holke, C. Hergl, L. Spataro, G. Gassner, A. Basermann | 2024-07-24 | 下载 | Today's scientific simulations, for example in the high-performance exascale sector, produce huge amounts of data. Due to limited I/O bandwidth and available storage space, there is the necessity to r... |
| Edge-Cloud Continuum Orchestration of Critical Services: A Smart-City Approach | Rodrigo Rosmaninho, Duarte Raposo, Pedro Rito, Susana Sargento | 2024-07-24 | 下载 | Smart-city services are typically developed as closed systems within each city's vertical, communicating and interacting with cloud services while remaining isolated within each provider's domain. |
| Deterministic and Reliable Software-Defined Vehicles: key building blocks, challenges, and vision | Pedro Veloso Teixeira, Duarte Raposo, Rui Lopes, Susana Sargento | 2024-07-24 | 下载 | As vehicle systems become increasingly complex, with more features, services, sensors, actuators, and processing units, it is important to view vehicles not just as modes of transportation moving towa... |
| SoK: Bridging Trust into the Blockchain. A Systematic Review on On-Chain Identity | Awid Vaziry, Kaustabh Barman, Patrick Herbke | 2024-07-24 | 下载 | The ongoing regulation of blockchain-based services and applications requires the identification of users who are issuing transactions on the blockchain. |
| AirChain: A Novel Blockchain Framework and Low-Cost Device for Democratized Air Quality Data Aggregation | Samuel Stankiewicz | 2024-07-24 | 下载 | Air pollutant exposure kills over 6,700,000 people it per annum, yet there remains a systemic lack of accurate ground level data reporting the concentrations of the leading causes of such fatalities. |
| Low-Latency Privacy-Preserving Deep Learning Design via Secure MPC | Ke Lin, Yasir Glani, Ping Luo | 2024-07-24 | 下载 | Secure multi-party computation (MPC) facilitates privacy-preserving computation between multiple parties without leaking private information. While most secure deep learning techniques utilize MPC ope... |
| SFPrompt: Communication-Efficient Split Federated Fine-Tuning for Large Pre-Trained Models over Resource-Limited Devices | Linxiao Cao, Yifei Zhu, Wei Gong | 2024-07-24 | 下载 | Large pre-trained models have exhibited remarkable achievements across various domains. The substantial training costs associated with these models have led to wide studies of fine-tuning for effectiv... |
cs.NI - Networking and Internet Architecture
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Amman City, Jordan: Toward a Sustainable City from the Ground Up | Ra'Fat Al-Msie'deen | 2024-07-24 | 下载 | The idea of smart cities (SCs) has gained substantial attention in recent years. The SC paradigm aims to improve citizens' quality of life and protect the city's environment. |
| Deterministic and Reliable Software-Defined Vehicles: key building blocks, challenges, and vision | Pedro Veloso Teixeira, Duarte Raposo, Rui Lopes, Susana Sargento | 2024-07-24 | 下载 | As vehicle systems become increasingly complex, with more features, services, sensors, actuators, and processing units, it is important to view vehicles not just as modes of transportation moving towa... |
| AirChain: A Novel Blockchain Framework and Low-Cost Device for Democratized Air Quality Data Aggregation | Samuel Stankiewicz | 2024-07-24 | 下载 | Air pollutant exposure kills over 6,700,000 people it per annum, yet there remains a systemic lack of accurate ground level data reporting the concentrations of the leading causes of such fatalities. |
| Testing Large Language Models on Driving Theory Knowledge and Skills for Connected Autonomous Vehicles | Zuoyin Tang, Jianhua He, Dashuai Pei, Kezhong Liu, Tao Gao | 2024-07-24 | 下载 | Handling long tail corner cases is a major challenge faced by autonomous vehicles (AVs). While large language models (LLMs) hold great potentials to handle the corner cases with excellent generalizati... |
| Semantic Vehicle-to-Everything (V2X) Communications Towards 6G | Tengfei Lyu, Md. Noor-A-Rahim, Aisling O'Driscoll, Dirk Pesch | 2024-07-24 | 下载 | Semantic Communication (SEM-COM) has emerged as one of the disruptive technologies facilitating the evolution towards sixth-generation (6G) wireless networks. |
| The Architectural Refinement of μD3TN: Toward a Software-Defined DTN Protocol Stack | Felix Walter, Marius Feldmann, Juan A. Fraire, Scott Burleigh | 2024-07-24 | 下载 | This paper provides a comprehensive overview of the uD3TN project's development, detailing its transformation into a flexible and modular software implementation of the Delay-/Disruption-Tolerant Netw... |
| The Rise of UAV Fleet Technologies for Emergency Wireless Communications in Harsh Environments | Zhuohui Yao, Wenchi Cheng, Wei Zhang, Tao Zhang, Hailin Zhang | 2024-07-24 | 下载 | For unforeseen emergencies, such as natural disasters and pandemic events, it is highly demanded to cope with the explosive growth of mobile data traffic in extremely critical environments. |
| Applications of Multi-Agent Deep Reinforcement Learning Communication in Network Management: A Survey | Yue Pi, Wang Zhang, Yong Zhang, Hairong Huang, Baoquan Rao, Yulong Ding, Shuanghua Yang | 2024-07-24 | 下载 | With the advancement of artificial intelligence technology, the automation of network management, also known as Autonomous Driving Networks (ADN), is gaining widespread attention. |
| Region-based Content Enhancement for Efficient Video Analytics at the Edge | Weijun Wang, Liang Mi, Shaowei Cen, Haipeng Dai, Yuanchun Li, Xiaoming Fu, Yunxin Liu | 2024-07-24 | 下载 | Video analytics is widespread in various applications serving our society. Recent advances of content enhancement in video analytics offer significant benefits for the bandwidth saving and accuracy im... |
cs.PF - Performance
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| SAfEPaTh: A System-Level Approach for Efficient Power and Thermal Estimation of Convolutional Neural Network Accelerator | Yukai Chen, Simei Yang, Debjyoti Bhattacharjee, Francky Catthoor, Arindam Mallik | 2024-07-24 | 下载 | The design of energy-efficient, high-performance, and reliable Convolutional Neural Network (CNN) accelerators involves significant challenges due to complex power and thermal management issues. |