Appearance
2024-05-14
cs.AR - Architecture
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Efficient and Scalable Architectures for Multi-Level Superconducting Qubit Readout | Chaithanya Naik Mude, Satvik Maurya, Benjamin Lienhard, Swamit Tannu | 2024-05-14 | 下载 | Realizing the full potential of quantum computing requires large-scale quantum computers capable of running quantum error correction (QEC) to mitigate hardware errors and maintain quantum data coheren... |
| Hierarchical Resource Partitioning on Modern GPUs: A Reinforcement Learning Approach | Urvij Saroliya, Eishi Arima, Dai Liu, Martin Schulz | 2024-05-14 | 下载 | GPU-based heterogeneous architectures are now commonly used in HPC clusters. Due to their architectural simplicity specialized for data-level parallelism, GPUs can offer much higher computational thro... |
| Sparse MTTKRP Acceleration for Tensor Decomposition on GPU | Sasindu Wijeratne, Rajgopal Kannan, Viktor Prasanna | 2024-05-14 | 下载 | Sparse Matricized Tensor Times Khatri-Rao Product (spMTTKRP) is the bottleneck kernel of sparse tensor decomposition. In this work, we propose a GPU-based algorithm design to address the key challenge... |
cs.DC - Distributed, Parallel, and Cluster Computing
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Challenges in Deploying Long-Context Transformers: A Theoretical Peak Performance Analysis | Yao Fu | 2024-05-14 | 下载 | Transformer-based long context generative models power emerging AI applications like hour-long video understanding and project-level coding agent. Deploying long context transformers (e.g. |
| Lollipop: SVM Rollups on Solana | Irvin Steve Cardenas, Yugart Song | 2024-05-14 | 下载 | We present a formal specification for the implementation of Solana virtual machine (SVM) rollups deployed on top of the Solana Layer 1 (L1) blockchain. |
| Hierarchical Resource Partitioning on Modern GPUs: A Reinforcement Learning Approach | Urvij Saroliya, Eishi Arima, Dai Liu, Martin Schulz | 2024-05-14 | 下载 | GPU-based heterogeneous architectures are now commonly used in HPC clusters. Due to their architectural simplicity specialized for data-level parallelism, GPUs can offer much higher computational thro... |
| Byzantine-Resilient Secure Aggregation for Federated Learning Without Privacy Compromises | Yue Xia, Christoph Hofmeister, Maximilian Egger, Rawad Bitar | 2024-05-14 | 下载 | Federated learning (FL) shows great promise in large scale machine learning, but brings new risks in terms of privacy and security. We propose ByITFL, a novel scheme for FL that provides resilience ag... |
| D-CAST: Distributed Consensus Switch in Wireless Trustworthy Autonomous System | Dachao Yu, Jiayuan Ma, Hao Xu | 2024-05-14 | 下载 | The protocols of distributed consensus normally aim to tolerate different types of faults including crash faults and byzantine faults that occur in the distributed systems. |
| BeACONS: A Blockchain-enabled Authentication and Communications Network for Scalable IoV | Qi Shi, Jingyi Sun, Hanwei Fu, Peizhe Fu, Jiayuan Ma, Hao Xu, Erwu Liu | 2024-05-14 | 下载 | This paper introduces a novel blockchain-enabled authentication and communications network for scalable Internet of Vehicles, which aims to bolster security and confidentiality, diminish communication... |
| Drift Detection: Introducing Gaussian Split Detector | Maxime Fuccellaro, Laurent Simon, Akka Zemmari | 2024-05-14 | 下载 | Recent research yielded a wide array of drift detectors. However, in order to achieve remarkable performance, the true class labels must be available during the drift detection phase. |
| Sparse MTTKRP Acceleration for Tensor Decomposition on GPU | Sasindu Wijeratne, Rajgopal Kannan, Viktor Prasanna | 2024-05-14 | 下载 | Sparse Matricized Tensor Times Khatri-Rao Product (spMTTKRP) is the bottleneck kernel of sparse tensor decomposition. In this work, we propose a GPU-based algorithm design to address the key challenge... |
| Large-Scale Metric Computation in Online Controlled Experiment Platform | Tao Xiong, Yong Wang | 2024-05-14 | 下载 | Online controlled experiment (also called A/B test or experiment) is the most important tool for decision-making at a wide range of data-driven companies like Microsoft, Google, Meta, etc. |
| Cross-Blockchain Communication Using Oracles With an Off-Chain Aggregation Mechanism Based on zk-SNARKs | Michael Sober, Giulia Scaffino, Stefan Schulte | 2024-05-14 | 下载 | The closed architecture of prevailing blockchain systems renders the usage of this technology mostly infeasible for a wide range of real-world problems. |
| Distance-Restricted Explanations: Theoretical Underpinnings & Efficient Implementation | Yacine Izza, Xuanxiang Huang, Antonio Morgado, Jordi Planes, Alexey Ignatiev, Joao Marques-Silva | 2024-05-14 | 下载 | The uses of machine learning (ML) have snowballed in recent years. In many cases, ML models are highly complex, and their operation is beyond the understanding of human decision-makers. |
| T-Watch: Towards Timed Execution of Private Transaction in Blockchains | Chao Li, Balaji Palanisamy | 2024-05-14 | 下载 | In blockchains such as Bitcoin and Ethereum, transactions represent the primary mechanism that the external world can use to trigger a change of blockchain state. |
cs.NI - Networking and Internet Architecture
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Slice-aware Resource Allocation and Admission Control for Smart Factory Wireless Networks | Regina Ochonu, Josep Vidal | 2024-05-14 | 下载 | The 5th generation (5G) and beyond network offers substantial promise as the ideal wireless technology to replace the existing inflexible wired connections in traditional factories of today. |
| Intelligent Control in 6G Open RAN: Security Risk or Opportunity? | Sanaz Soltani, Mohammad Shojafar, Ali Amanlou, Rahim Tafazolli | 2024-05-14 | 下载 | The Open Radio Access Network (Open RAN) framework, emerging as the cornerstone for Artificial Intelligence (AI)-enabled Sixth-Generation (6G) mobile networks, heralds a transformative shift in radio ... |
| Can 3GPP New Radio Non-Terrestrial Networks Meet the IMT-2020 Requirements for Satellite Radio Interface Technology? | Mikko Majamaa, Lauri Sormunen, Verneri Rönty, Henrik Martikainen, Jani Puttonen, Timo Hämäläinen | 2024-05-14 | 下载 | The International Telecommunication Union defined the requirements for 5G in the International Mobile Telecommunications 2020 (IMT-2020) standard in 2017. |
| When Large Language Models Meet Optical Networks: Paving the Way for Automation | Danshi Wang, Yidi Wang, Xiaotian Jiang, Yao Zhang, Yue Pang, Min Zhang | 2024-05-14 | 下载 | Since the advent of GPT, large language models (LLMs) have brought about revolutionary advancements in all walks of life. As a superior natural language processing (NLP) technology, LLMs have consiste... |
| FLEXIBLE: Forecasting Cellular Traffic by Leveraging Explicit Inductive Graph-Based Learning | Duc Thinh Ngo, Kandaraj Piamrat, Ons Aouedi, Thomas Hassan, Philippe Raipin-Parvédy | 2024-05-14 | 下载 | From a telecommunication standpoint, the surge in users and services challenges next-generation networks with escalating traffic demands and limited resources. |
| Towards Multi-Task Generative-AI Edge Services with an Attention-based Diffusion DRL Approach | Yaju Liu, Xi Lin, Siyuan Li, Gaolei Li, Qinghua Mao, Jianhua Li | 2024-05-14 | 下载 | As an emerging paradigm of content creation, AI-Generated Content (AIGC) has been widely adopted by a large number of edge end users. However, the requests for generated content from AIGC users have o... |
cs.PF - Performance
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Intelligent Control in 6G Open RAN: Security Risk or Opportunity? | Sanaz Soltani, Mohammad Shojafar, Ali Amanlou, Rahim Tafazolli | 2024-05-14 | 下载 | The Open Radio Access Network (Open RAN) framework, emerging as the cornerstone for Artificial Intelligence (AI)-enabled Sixth-Generation (6G) mobile networks, heralds a transformative shift in radio ... |