Appearance
2024-02-07
cs.AR - Architecture
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Comparison of edge computing methods in Internet of Things architectures for efficient estimation of indoor environmental parameters with Machine Learning | Jose-Carlos Gamazo-Real, Raul Torres Fernandez, Adrian Murillo Armas | 2024-02-07 | 下载 | The large increase in the number of Internet of Things (IoT) devices have revolutionised the way data is processed, which added to the current trend from cloud to edge computing has resulted in the ne... |
| Progressive Gradient Flow for Robust N:M Sparsity Training in Transformers | Abhimanyu Rajeshkumar Bambhaniya, Amir Yazdanbakhsh, Suvinay Subramanian, Sheng-Chun Kao, Shivani Agrawal, Utku Evci, Tushar Krishna | 2024-02-07 | 下载 | N:M Structured sparsity has garnered significant interest as a result of relatively modest overhead and improved efficiency. Additionally, this form of sparsity holds considerable appeal for reducing ... |
| A Lightweight Inception Boosted U-Net Neural Network for Routability Prediction | Hailiang Li, Yan Huo, Yan Wang, Xu Yang, Miaohui Hao, Xiao Wang | 2024-02-07 | 下载 | As the modern CPU, GPU, and NPU chip design complexity and transistor counts keep increasing, and with the relentless shrinking of semiconductor technology nodes to nearly 1 nanometer, the placement a... |
cs.DC - Distributed, Parallel, and Cluster Computing
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| SplitSim: Large-Scale Simulations for Evaluating Network Systems Research | Hejing Li, Praneeth Balasubramanian, Marvin Meiers, Jialin Li, Antoine Kaufmann | 2024-02-07 | 下载 | When physical testbeds are out of reach for evaluating a networked system, we frequently turn to simulation. In today's datacenter networks, bottlenecks are rarely at the network protocol level, but i... |
| Training DNN Models over Heterogeneous Clusters with Optimal Performance | Chengyi Nie, Jessica Maghakian, Zhenhua Liu | 2024-02-07 | 下载 | Adjusting batch sizes and adaptively tuning other hyperparameters can significantly speed up deep neural network (DNN) training. Despite the ubiquity of heterogeneous clusters, existing adaptive DNN t... |
| Comparison of edge computing methods in Internet of Things architectures for efficient estimation of indoor environmental parameters with Machine Learning | Jose-Carlos Gamazo-Real, Raul Torres Fernandez, Adrian Murillo Armas | 2024-02-07 | 下载 | The large increase in the number of Internet of Things (IoT) devices have revolutionised the way data is processed, which added to the current trend from cloud to edge computing has resulted in the ne... |
| CRIU -- Checkpoint Restore in Userspace for computational simulations and scientific applications | Fabio Andrijauskas, Igor Sfiligoi, Diego Davila, Aashay Arora, Jonathan Guiang, Brian Bockelman, Greg Thain, Frank Wurthwein | 2024-02-07 | 下载 | Creating new materials, discovering new drugs, and simulating systems are essential processes for research and innovation and require substantial computational power. |
| Leveraging knowledge-as-a-service (KaaS) for QoS-aware resource management in multi-user video transcoding | Luis Costero, Francisco D. Igual, Katzalin Olcoz, Francisco Tirado | 2024-02-07 | 下载 | The coexistence of parallel applications in shared computing nodes, each one featuring different Quality of Service (QoS) requirements, carries out new challenges to improve resource occupation while ... |
| Black Hole Search in Dynamic Tori | Adri Bhattacharya, Giuseppe F. Italiano, Partha Sarathi Mandal | 2024-02-07 | 下载 | We investigate the black hole search problem by a set of mobile agents in a dynamic torus. Black hole is defined to be a dangerous stationary node which has the capability to destroy any number of inc... |
| H-EYE: Holistic Resource Modeling and Management for Diversely Scaled Edge-Cloud Systems | Ismet Dagli, Amid Morshedlou, Jamal Rostami, Mehmet E. Belviranli | 2024-02-07 | 下载 | Computing systems have been evolving to be more pervasive, heterogeneous, and dynamic. An increasing number of emerging domains now rely on diverse edge to cloud continuum where the execution of appli... |
| Processing All-Sky Images At Scale On The Amazon Cloud: A HiPS Example | G. Bruce Berriman, John C. Good | 2024-02-07 | 下载 | We report here on a project that has developed a practical approach to processing all-sky image collections on cloud platforms, using as an exemplar application the creation of three-color Hierarchica... |
| Modeling and Characterizing Service Interference in Dynamic Infrastructures | VÍctor Medel, Unai Arronategui, Omer Rana, JosÉ Ángel BaÑares, Rafael Tolosana-Calasanz | 2024-02-07 | 下载 | Performance interference can occur when various services are executed over the same physical infrastructure in a cloud system. This can lead to performance degradation compared to the execution of ser... |
cs.NI - Networking and Internet Architecture
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Optimal energy-aware task scheduling for batteryless IoT devices | Carmen Delgado, Jeroen Famaey | 2024-02-07 | 下载 | Today's IoT devices rely on batteries, which offer stable energy storage but contain harmful chemicals. Having billions of IoT devices powered by batteries is not sustainable for the future. |
| SplitSim: Large-Scale Simulations for Evaluating Network Systems Research | Hejing Li, Praneeth Balasubramanian, Marvin Meiers, Jialin Li, Antoine Kaufmann | 2024-02-07 | 下载 | When physical testbeds are out of reach for evaluating a networked system, we frequently turn to simulation. In today's datacenter networks, bottlenecks are rarely at the network protocol level, but i... |
| Review and Analysis of Recent Advances in Intelligent Network Softwarization for the Internet of Things | Mohamed Ali Zormati, Hicham Lakhlef, Sofiane Ouni | 2024-02-07 | 下载 | The Internet of Things (IoT) is an emerging technology that aims to connect heterogeneous and constrained objects to each other and to the Internet. |
| Comparison of edge computing methods in Internet of Things architectures for efficient estimation of indoor environmental parameters with Machine Learning | Jose-Carlos Gamazo-Real, Raul Torres Fernandez, Adrian Murillo Armas | 2024-02-07 | 下载 | The large increase in the number of Internet of Things (IoT) devices have revolutionised the way data is processed, which added to the current trend from cloud to edge computing has resulted in the ne... |
| Enabling Architecture for Distributed Intelligent Network Softwarization for the Internet of Things | Mohamed Ali Zormati, Hicham Lakhlef | 2024-02-07 | 下载 | The Internet of Things (IoT) is becoming a part of everyday life through its various sensing devices that collect valuable information. The huge number of interconnected heterogeneous IoT devices pose... |
| An Overview of Machine Learning-Enabled Network Softwarization for the Internet of Things | Mohamed Ali Zormati, Hicham Lakhlef | 2024-02-07 | 下载 | The Internet of Things (IoT) has evolved from a novel technology to an integral part of our everyday lives. It encompasses a multitude of heterogeneous devices that collect valuable data through vario... |
| A Comprehensive Analysis of Secondary Coexistence in a Real-World CBRS Deployment | Armed Tusha, Seda Dogan-Tusha, Hossein Nasiri, Muhammad I. Rochman, Patrick McGuire, Monisha Ghosh | 2024-02-07 | 下载 | The Federal Communications Commission (FCC) in the U.S. has made the Citizens Broadband Radio Service (CBRS) band (3.55 - 3.7 GHz) available for commercial wireless usage under a shared approach using... |
| Research on Mobile Network High-precision Absolute Time Synchronization based on TAP | Chenyu Zhang, Xiangming Wen, Wei Zheng, Longdan Yu, Zhaoming Lu, Zhengying Wang | 2024-02-07 | 下载 | With the development of mobile communication and industrial internet technologies, the demand for robust absolute time synchronization based on network for diverse scenarios is significantly growing. |
| An advanced scheme for queue management inTCP/IP networks | Abderrahmane Boudi, Malik Loudini | 2024-02-07 | 下载 | Active Queue Management (AQM) is a key congestion control scheme that aims to find a balance between keeping high link utilization, minimizing queuing delays, and ensuring a fair share of the bandwidt... |
| Blockchain-Empowered Immutable and Reliable Delivery Service (BIRDS) Using UAV Networks | Sana Hafeez, Habib Ullah Manzoor, Lina Mohjazi, Ahmed Zoha, Muhammad Ali Imran, Yao Sun | 2024-02-07 | 下载 | Exploiting unmanned aerial vehicles (UAVs) for delivery services is expected to reduce delivery time and human resource costs. However, the proximity of these UAVs to the ground can make them an ideal... |
| Personalized Federated Learning for Statistical Heterogeneity | Muhammad Firdaus, Kyung-Hyune Rhee | 2024-02-07 | 下载 | The popularity of federated learning (FL) is on the rise, along with growing concerns about data privacy in artificial intelligence applications. |
| Blockchain-enabled Clustered and Scalable Federated Learning (BCS-FL) Framework in UAV Networks | Sana Hafeez, Lina Mohjazi, Muhammad Ali Imran, Yao Sun | 2024-02-07 | 下载 | Privacy, scalability, and reliability are significant challenges in unmanned aerial vehicle (UAV) networks as distributed systems, especially when employing machine learning (ML) technologies with sub... |
| 6AInets: Harnessing artificial intelligence for the 6G network security: Impacts and Challenges | Navneet Kaur, Naresh Kshetri, Purnendu Shekhar Pandey | 2024-02-07 | 下载 | This decade has witnessed the initiation of the digital revolution, as anticipated with the advent of 5G networks. Looking ahead to the 6G communication era, considerations are being made regarding ho... |
| A Deep Reinforcement Learning Approach for Adaptive Traffic Routing in Next-gen Networks | Akshita Abrol, Purnima Murali Mohan, Tram Truong-Huu | 2024-02-07 | 下载 | Next-gen networks require significant evolution of management to enable automation and adaptively adjust network configuration based on traffic dynamics. |
| Evolving Military Broadband Wireless Communication Systems: WiMAX, LTE and WLAN | P. Fraga-Lamas, L. Castedo-Ribas, A. Morales-Méndez, J. M. Camas-Albar | 2024-02-07 | 下载 | Emerging technologies for mobile broadband wireless are being considered as a Commercial Off-The-Shelf solution to cover the operational requirements of the future warfare. |
cs.PF - Performance
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Modeling and Characterizing Service Interference in Dynamic Infrastructures | VÍctor Medel, Unai Arronategui, Omer Rana, JosÉ Ángel BaÑares, Rafael Tolosana-Calasanz | 2024-02-07 | 下载 | Performance interference can occur when various services are executed over the same physical infrastructure in a cloud system. This can lead to performance degradation compared to the execution of ser... |