Appearance
2024-01-11
cs.AR - Architecture
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| A Composable Dynamic Sparse Dataflow Architecture for Efficient Event-based Vision Processing on FPGA | Yizhao Gao, Baoheng Zhang, Yuhao Ding, Hayden Kwok-Hay So | 2024-01-11 | 下载 | Event-based vision represents a paradigm shift in how vision information is captured and processed. By only responding to dynamic intensity changes in the scene, event-based sensing produces far less ... |
cs.DC - Distributed, Parallel, and Cluster Computing
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| SCARIF: Towards Carbon Modeling of Cloud Servers with Accelerators | Shixin Ji, Zhuoping Yang, Xingzhen Chen, Stephen Cahoon, Jingtong Hu, Yiyu Shi, Alex K. Jones, Peipei Zhou | 2024-01-11 | 下载 | Embodied carbon has been widely reported as a significant component in the full system lifecycle of various computing systems' green house gas emissions. |
| PANDORA: A Parallel Dendrogram Construction Algorithm for Single Linkage Clustering on GPU | Piyush Sao, Andrey Prokopenko, Damien Lebrun-Grandié | 2024-01-11 | 下载 | This paper presents \pandora, a novel parallel algorithm for efficiently constructing dendrograms for single-linkage hierarchical clustering, including \hdbscan. |
| HAP: SPMD DNN Training on Heterogeneous GPU Clusters with Automated Program Synthesis | Shiwei Zhang, Lansong Diao, Chuan Wu, Zongyan Cao, Siyu Wang, Wei Lin | 2024-01-11 | 下载 | Single-Program-Multiple-Data (SPMD) parallelism has recently been adopted to train large deep neural networks (DNNs). Few studies have explored its applicability on heterogeneous clusters, to fully ex... |
| Binary Linear Tree Commitment-based Ownership Protection for Distributed Machine Learning | Tianxiu Xie, Keke Gai, Jing Yu, Liehuang Zhu | 2024-01-11 | 下载 | Distributed machine learning enables parallel training of extensive datasets by delegating computing tasks across multiple workers. Despite the cost reduction benefits of distributed machine learning,... |
| Efficient N-to-M Checkpointing Algorithm for Finite Element Simulations | David A. Ham, Vaclav Hapla, Matthew G. Knepley, Lawrence Mitchell, Koki Sagiyama | 2024-01-11 | 下载 | In this work, we introduce a new algorithm for N-to-M checkpointing in finite element simulations. This new algorithm allows efficient saving/loading of functions representing physical quantities asso... |
| State of practice: evaluating GPU performance of state vector and tensor network methods | Marzio Vallero, Flavio Vella, Paolo Rech | 2024-01-11 | 下载 | The frontier of quantum computing (QC) simulation on classical hardware is quickly reaching the hard scalability limits for computational feasibility. |
| Decentralized Gossip Mutual Learning (GML) for automatic head and neck tumor segmentation | Jingyun Chen, Yading Yuan | 2024-01-11 | 下载 | Federated learning (FL) has emerged as a promising strategy for collaboratively training complicated machine learning models from different medical centers without the need of data sharing. |
cs.NI - Networking and Internet Architecture
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Transformer Masked Autoencoders for Next-Generation Wireless Communications: Architecture and Opportunities | Abdullah Zayat, Mahmoud A. Hasabelnaby, Mohanad Obeed, Anas Chaaban | 2024-01-11 | 下载 | Next-generation communication networks are expected to exploit recent advances in data science and cutting-edge communications technologies to improve the utilization of the available communications r... |
| The Role of Deep Learning in Advancing Proactive Cybersecurity Measures for Smart Grid Networks: A Survey | Nima Abdi, Abdullatif Albaseer, Mohamed Abdallah | 2024-01-11 | 下载 | As smart grids (SG) increasingly rely on advanced technologies like sensors and communication systems for efficient energy generation, distribution, and consumption, they become enticing targets for s... |
| STAKESURE: Proof of Stake Mechanisms with Strong Cryptoeconomic Safety | Soubhik Deb, Robert Raynor, Sreeram Kannan | 2024-01-11 | 下载 | As of July 15, 2023, Ethererum, which is a Proof-of-Stake (PoS) blockchain [1] has around 410 Billion USD in total assets on chain (popularly referred to as total-value-locked, TVL) but has only 33 Bi... |
| Probability-based Distance Estimation Model for 3D DV-Hop Localization in WSNs | Penghong Wang, Hao Wang, Wenrui Li, Xiaopeng Fan, Debin Zhao | 2024-01-11 | 下载 | Localization is one of the pivotal issues in wireless sensor network applications. In 3D localization studies, most algorithms focus on enhancing the location prediction process, lacking theoretical d... |
| Deep Learning-based Target-To-User Association in Integrated Sensing and Communication Systems | Lorenzo Cazzella, Marouan Mizmizi, Dario Tagliaferri, Damiano Badini, Matteo Matteucci, Umberto Spagnolini | 2024-01-11 | 下载 | In Integrated Sensing and Communication (ISAC) systems, matching the radar targets with communication user equipments (UEs) is functional to several communication tasks, such as proactive handover and... |
cs.OS - Operating Systems
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| When eBPF Meets Machine Learning: On-the-fly OS Kernel Compartmentalization | Zicheng Wang, Tiejin Chen, Qinrun Dai, Yueqi Chen, Hua Wei, Qingkai Zeng | 2024-01-11 | 下载 | Compartmentalization effectively prevents initial corruption from turning into a successful attack. This paper presents O2C, a pioneering system designed to enforce OS kernel compartmentalization on t... |
cs.PF - Performance
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Implications of Noise in Resistive Memory on Deep Neural Networks for Image Classification | Yannick Emonds, Kai Xi, Holger Fröning | 2024-01-11 | 下载 | Resistive memory is a promising alternative to SRAM, but is also an inherently unstable device that requires substantial effort to ensure correct read and write operations. |