Appearance
2024-01-04
cs.AR - Architecture
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Parameterized Hardware Design with Latency-Abstract Interfaces | Rachit Nigam, Ethan Gabizon, Edmund Lam, Carolyn Zech, Jonathan Balkind, Adrian Sampson | 2024-01-04 | 下载 | Hardware designs must use latency-insensitive (LI) interfaces when timing is input-dependent. When timing is input-independent, designs should use latency-sensitive (LS) interfaces for maximum perform... |
| TitanCFI: Toward Enforcing Control-Flow Integrity in the Root-of-Trust | Emanuele Parisi, Alberto Musa, Simone Manoni, Maicol Ciani, Davide Rossi, Francesco Barchi, Andrea Bartolini, Andrea Acquaviva | 2024-01-04 | 下载 | Modern RISC-V platforms control and monitor security-critical systems such as industrial controllers and autonomous vehicles. While these platforms feature a Root-of-Trust (RoT) to store authenticatio... |
| Evasive Hardware Trojan through Adversarial Power Trace | Behnam Omidi, Khaled N. Khasawneh, Ihsen Alouani | 2024-01-04 | 下载 | The globalization of the Integrated Circuit (IC) supply chain, driven by time-to-market and cost considerations, has made ICs vulnerable to hardware Trojans (HTs). |
| HyperSense: Hyperdimensional Intelligent Sensing for Energy-Efficient Sparse Data Processing | Sanggeon Yun, Hanning Chen, Ryozo Masukawa, Hamza Errahmouni Barkam, Andrew Ding, Wenjun Huang, Arghavan Rezvani, Shaahin Angizi, Mohsen Imani | 2024-01-04 | 下载 | Introducing HyperSense, our co-designed hardware and software system efficiently controls Analog-to-Digital Converter (ADC) modules' data generation rate based on object presence predictions in sensor... |
cs.DC - Distributed, Parallel, and Cluster Computing
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Kairos: Efficient Temporal Graph Analytics on a Single Machine | Joana M. F. da Trindade, Julian Shun, Samuel Madden, Nesime Tatbul | 2024-01-04 | 下载 | Many important societal problems are naturally modeled as algorithms over temporal graphs. To date, however, most graph processing systems remain inefficient as they rely on distributed processing eve... |
| Slide FFT on a homogeneous mesh in wafer-scale computing | Maurice H. P. M. van Putten, Leighton Wilson, Adam W. Lavely, Mark Hair | 2024-01-04 | 下载 | Searches for signals at low signal-to-noise ratios frequently involve the Fast Fourier Transform (FFT). For high-throughput searches, we here consider FFT on the homogeneous mesh of Processing Element... |
| Code Generation for a Variety of Accelerators for a Graph DSL | Ashwina Kumar, M. Venkata Krishna, Prasanna Bartakke, Rahul Kumar, Rajesh Pandian M, Nibedita Behera, Rupesh Nasre | 2024-01-04 | 下载 | Sparse graphs are ubiquitous in real and virtual worlds. With the phenomenal growth in semi-structured and unstructured data, sizes of the underlying graphs have witnessed a rapid growth over the year... |
| Modern Computing: Vision and Challenges | Sukhpal Singh Gill, Huaming Wu, Panos Patros, Carlo Ottaviani, Priyansh Arora, Victor Casamayor Pujol, David Haunschild, Ajith Kumar Parlikad, Oktay Cetinkaya, Hanan Lutfiyya, Vlado Stankovski, Ruidong Li, Yuemin Ding, Junaid Qadir, Ajith Abraham, Soumya K. Ghosh, Houbing Herbert Song, Rizos Sakellariou, Omer Rana, Joel J. P. C. Rodrigues, Salil S. Kanhere, Schahram Dustdar, Steve Uhlig, Kotagiri Ramamohanarao, Rajkumar Buyya | 2024-01-04 | 下载 | Over the past six decades, the computing systems field has experienced significant transformations, profoundly impacting society with transformational developments, such as the Internet and the commod... |
| Towards Seamless Serverless Computing Across an Edge-Cloud Continuum | Emilian Simion, Yuandou Wang, Hsiang-ling Tai, Uraz Odyurt, Zhiming Zhao | 2024-01-04 | 下载 | Serverless computing has emerged as an attractive paradigm due to the efficiency of development and the ease of deployment without managing any underlying infrastructure. |
| Proven Distributed Memory Parallelization of Particle Methods | Johannes Pahlke, Ivo F. Sbalzarini | 2024-01-04 | 下载 | We provide a mathematically proven parallelization scheme for particle methods on distributed-memory computer systems. Particle methods are a versatile and widely used class of algorithms for computer... |
| Re-evaluating the Memory-balanced Pipeline Parallelism: BPipe | Mincong Huang, Chao Wang, Chi Ma, Yineng Zhang, Peng Zhang, Lei Yu | 2024-01-04 | 下载 | Pipeline parallelism is an essential technique in the training of large-scale Transformer models. However, it suffers from imbalanced memory consumption, leading to insufficient memory utilization. |
| Adaptive Differential Privacy in Federated Learning: A Priority-Based Approach | Mahtab Talaei, Iman Izadi | 2024-01-04 | 下载 | Federated learning (FL) as one of the novel branches of distributed machine learning (ML), develops global models through a private procedure without direct access to local datasets. |
cs.NI - Networking and Internet Architecture
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| On Clustering Coefficients in Complex Networks | Alexander I Nesterov | 2024-01-04 | 下载 | The clustering coefficient is a valuable tool for understanding the structure of complex networks. It is widely used to analyze social networks, biological networks, and other complex systems. |
| Optimizing Information Freshness in Uplink Multiuser MIMO Networks with Partial Observations | Jingwei Liu, Qian Wang, He Chen | 2024-01-04 | 下载 | This paper investigates a multiuser scheduling problem within an uplink multiple-input multi-output (MIMO) status update network, consisting of a multi-antenna base station (BS) and multiple single-an... |
| Outage Analysis for Active Reconfigurable Intelligent Surface-Enhanced Wireless Powered Communication Networks | Waqas Khalid, Heejung Yu, Alexandros-Apostolos A. Boulogeorgos | 2024-01-04 | 下载 | Wireless powered communication (WPC) involves the integration of energy harvesting and data transmission. This allows devices to communicate without constant battery replacements or wired power source... |
| Travelers: A scalable fair ordering BFT system | Bowen Xue, Sreeram Kannan | 2024-01-04 | 下载 | Many blockchain platform are subject to maximal value extraction (MEV), and users on the platform are losing money while sending transactions because the transaction order can be manipulated to extrac... |
cs.PF - Performance
| 标题 | 作者 | 发布日期 | 摘要 | |
|---|---|---|---|---|
| Kairos: Efficient Temporal Graph Analytics on a Single Machine | Joana M. F. da Trindade, Julian Shun, Samuel Madden, Nesime Tatbul | 2024-01-04 | 下载 | Many important societal problems are naturally modeled as algorithms over temporal graphs. To date, however, most graph processing systems remain inefficient as they rely on distributed processing eve... |